





Click here for Seating Chart
Click here for 5 day weather forecastMARCH, APRIL, MAY, JUNE, JULY, AUGUST, SEPTEMBER |
| DAY | DATE | OPPONENT | TIME (ET) | LOCATION | |
| Tue. | May 1 | Tampa Bay | 7:05 PM | Camden Yards | |
| Wed. | May 2 | Tampa Bay | 7:05 PM | Camden Yards | |
| Thu. | May 3 | NY Yankees | 7:05 PM | Camden Yards | |
| Fri. | May 4 | NY Yankees | 7:05 PM | Camden Yards | |
| Sat. | May 5 | NY Yankees | 1:35 PM | Camden Yards | |
| Sun. | May 6 | NY Yankees | 1:35 PM | Camden Yards | |
| Tue. | May 8 | at Tampa Bay | 7:15 PM | Tropicana Field | |
| Wed. | May 9 | at Tampa Bay | 7:15 PM | Tropicana Field | |
| Thu. | May 10 | at Tampa Bay | 7:15 PM | Tropicana Field | |
| Fri. | May 11 | at NY Yankees | 7:05 PM | Yankee Stadium | |
| Sat. | May 12 | at NY Yankees | 1:05 PM | Yankee Stadium | |
| Sun. | May 13 | at NY Yankees | 1:05 PM | Yankee Stadium | |
| Tue. | May 15 | Detroit | 7:05 PM | Camden Yards | |
| Wed. | May 16 | Detroit | 7:05 PM | Camden Yards | |
| Thu. | May 17 | Detroit | 7:05 PM | Camden Yards | |
| Fri. | May 18 | Minnesota | 7:05 PM | Camden Yards | |
| Sat. | May 19 | Minnesota | 1:35 PM | Camden Yards | |
| Sun. | May 20 | Minnesota | 1:35 PM | Camden Yards | |
| Tue. | May 22 | Anaheim | 7:05 PM | Camden Yards | |
| Wed. | May 23 | Anaheim | 7:05 PM | Camden Yards | |
| Fri. | May 25 | Texas | 7:05 PM | Camden Yards | |
| Sat. | May 26 | Texas | 1:35 PM | Camden Yards | |
| Sun. | May 27 | Texas | 1:35 PM | Camden Yards | |
| Mon. | May 28 | Texas | 7:05 PM | Camden Yards | |
| Tue. | May 29 | at Seattle | 10:05 PM | SAFECO | |
| Wed. | May 30 | at Seattle | 10:05 PM | SAFECO | |
| Thu. | May 31 | at Seattle | 10:05 PM | SAFECO | |
| You can find the Main Ticket Office for Baseball tickets at North End of B&O Warehouse 333 West Camden Street, Baltimore, MD 21201 Hours:In-Season: Mon-Sat, 9am-6pm Sun, 12pm-5pm December-March: Mon-Sat, 9am-5pm +Sun 12am-5pm or you can call: 1 888-848-Bird or from Greater Baltimore: (410) 481-7328 or from Greater Wahington, DC & Maryland: (202) 432-7328 or from Greater Northern Virginia: (703) 573-7328 | |||||
MARCH, APRIL, MAY, JUNE, JULY, AUGUST, SEPTEMBER |