





Click here for Seating Chart
Click here for 5 day weather forecastMARCH, APRIL, MAY, JUNE, JULY, AUGUST, SEPTEMBER |
| DAY | DATE | OPPONENT | TIME (ET) | LOCATION | ||
| Mar 2 | St. Louis | 12:05 | @ Jupiter | |||
| Mar 3 | Minnesota | 1:05 | Fort Lauderdale | |||
| Mar 4 | Los Angeles | 1:05 | @ Vero Beach | |||
| Mar 5 | NY Mets | 1:10 | @ Port St. Lucie | |||
| Mar 6 | Montreal | 1:05 | Fort Lauderdale | |||
| Mar 7 | St. Louis | 1:05 | @ Jupiter | |||
| Mar 8 | NY Mets | 7:05 | Fort Lauderdale | |||
| Mar 9 | Los Angeles | 1:05 | Fort Lauderdale | |||
| Mar 10 | Texas | 1:05 | @ Port Charlotte | |||
| Mar 11 | Boston | 1:05 | @ Fort Myers | |||
| Mar 12 | Florida | 7:05 | Fort Lauderdale | |||
| Mar 13 | Florida | 1:05 | Fort Lauderdale | |||
| Mar 14 | Montreal | 1:05 | @ Jupiter | |||
| Mar 15 | Minnesota | 1:05 | @ Fort Myers | |||
| Mar 16 | NY Mets | 1:05 | Fort Lauderdale | |||
| Mar 17 | Mets (ss) | 1:10 | @ Port St. Lucie | |||
| Mar 17 | St. Louis (ss) | 1:05 | Fort Lauderdale | |||
| Mar 18 | Texas | 1:05 | Fort Lauderdale | |||
| Mar 20 | Los Angeles | 1:05 | @ Vero Beach | |||
| Mar 21 | Montreal | 1:05 | Fort Lauderdale | |||
| Mar 22 | St. Louis (ss) | 1:05 | Fort Lauderdale | |||
| Mar 22 | Minnesota (ss) | 1:05 | @ Fort Myers | |||
| Mar 23 | St. Louis | 1:10 | @ Jupiter | |||
| Mar 24 | Los Angeles | 1:05 | Fort Lauderdale | |||
| Mar 25 | Montreal | 1:05 | @ Jupiter | |||
| Mar 26 | St. Louis | 1:05 | Fort Lauderdale | |||
| Mar 27 | Florida | 6:05 | @ Viera | |||
| Mar 28 | Florida | 1:05 | @ Viera | |||
| Mar 29 | NY Mets | 1:10 | @ Port St. Lucie | |||
| Mar 30 | NY Mets | 1:05 | Fort Lauderdale | |||
| Mar 31 | Atlanta | 1:05 | @ Atlanta | |||
| You can find the Main Ticket Office for Baseball tickets at North End of B&O Warehouse 333 West Camden Street, Baltimore, MD 21201 Hours:In-Season: Mon-Sat, 9am-6pm Sun, 12pm-5pm December-March: Mon-Sat, 9am-5pm +Sun 12am-5pm or you can call: 1 888-848-Bird or from Greater Baltimore: (410) 481-7328 or from Greater Wahington, DC & Maryland: (202) 432-7328 or from Greater Northern Virginia: (703) 573-7328 | ||||||
APRIL, MAY, JUNE, JULY, AUGUST, SEPTEMBER, |